<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCM Blog &#124; Hard Dollar &#187; Press Releases</title>
	<atom:link href="http://www.harddollar.com/blog/index.php/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harddollar.com/blog</link>
	<description>Hard Dollar Project Cost Management Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hard Dollar Includes InfoMine’s Mining Cost Library in Project Cost Management</title>
		<link>http://www.harddollar.com/blog/index.php/2011/10/hard-dollar-infomine-integration/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/10/hard-dollar-infomine-integration/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:07:36 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CostMine]]></category>
		<category><![CDATA[Equipment Cost Calculator]]></category>
		<category><![CDATA[InfoMine]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining calculator]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1431</guid>
		<description><![CDATA[Scottsdale, Ariz. – October 7, 2011 — Hard Dollar Corporation, the leading provider of Project Cost Management solutions, announced today the launch of InfoMine’s Equipment Cost Calculator integration within HD for Mining products. Hard Dollar users with an active CostMine Equipment Cost Calculator subscription will enjoy immediate access to valuable mining industry data, with no [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/10/hard-dollar-infomine-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledgerwood Associates Joins Forces with Hard Dollar Corp. Promoting Project Cost Management</title>
		<link>http://www.harddollar.com/blog/index.php/2011/09/ledgerwood-associates-joins-forces-with-hard-dollar-corp-promoting-project-cost-management/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/09/ledgerwood-associates-joins-forces-with-hard-dollar-corp-promoting-project-cost-management/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:46:36 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Oracle's Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1363</guid>
		<description><![CDATA[Scottsdale, AZ – September 7, 2011&#8211; Hard Dollar Corporation, category creator and leader of Project Cost Management (PCM) solutions, today announced that Ledgerwood Associates, Inc. has been certified as part of the widely respected HARP (Hard Dollar Authorized Resale Partner) program. Ledgerwood Associates, Inc. (LAI) joins the HARP channel program to offer a complete Project [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/09/ledgerwood-associates-joins-forces-with-hard-dollar-corp-promoting-project-cost-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HARD DOLLAR PROJECT COST MANAGEMENT SOLUTION CHOSEN BY KIEWIT CORPORATION</title>
		<link>http://www.harddollar.com/blog/index.php/2011/08/hard-dollar-project-cost-management-solution-chosen-by-kiewit-corporation/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/08/hard-dollar-project-cost-management-solution-chosen-by-kiewit-corporation/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:22:42 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Forecasting Software]]></category>
		<category><![CDATA[Kiewit]]></category>
		<category><![CDATA[Oracle's Primavera]]></category>
		<category><![CDATA[Progress Measurement Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1303</guid>
		<description><![CDATA[LEADING CONSTRUCTION AND MINING COMPANY TO DEPLOY INTEGRATED ESTIMATING, PROJECT CONTROLS, PROGRESS MEASUREMENT AND FORECASTING SOLUTION Scottsdale, Ariz. – Aug. 9, 2011 – Hard Dollar was selected by Kiewit Corporation to provide its software suite for Project Cost Management (PCM). The company will use Hard Dollar’s software solution for cost modeling, estimating, project controls, progress [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/08/hard-dollar-project-cost-management-solution-chosen-by-kiewit-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC begins IT overhaul, inks deal with CSG</title>
		<link>http://www.harddollar.com/blog/index.php/2011/07/agc-begins-it-overhaul-inks-deal-with-csg/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/07/agc-begins-it-overhaul-inks-deal-with-csg/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:48:35 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AGC]]></category>
		<category><![CDATA[AusGroup]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Redpath]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1259</guid>
		<description><![CDATA[The company has signed a contract with CSG for the implementation of a number of Oracle systems to automate fragmented paper-based systems Chloe Herrick (CIO) 14 July, 2011 15:44 West Australian manufacturing and construction firm, AGC has done a deal with ICT services company CSG (ASX:CSV) for the overhaul of its IT systems to increase [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/07/agc-begins-it-overhaul-inks-deal-with-csg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Named to the 2011 “Constructech 50” List</title>
		<link>http://www.harddollar.com/blog/index.php/2011/07/hard-dollar-named-to-2011-constructech-50/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/07/hard-dollar-named-to-2011-constructech-50/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:22:12 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Constructech]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1248</guid>
		<description><![CDATA[Scottsdale, AZ – July 6, 2011 Hard Dollar Corporation, category creator of Project Cost Management solutions, was named to Constructech magazine’s prestigious “Constructech 50,” a ranking of the most influential construction technology providers. Honored amongst technology companies worldwide, Hard Dollar was one of the companies evaluated on a continued and dominant presence in the construction [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/07/hard-dollar-named-to-2011-constructech-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar and Sabat Consulting Group Team Up to Expand Project Cost Management</title>
		<link>http://www.harddollar.com/blog/index.php/2011/06/hard-dollar-and-sabat-consulting-group-team-up-to-expand-project-cost-management/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/06/hard-dollar-and-sabat-consulting-group-team-up-to-expand-project-cost-management/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:10:46 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1226</guid>
		<description><![CDATA[Scottsdale, AZ &#8212; June 20, 2011&#8211; Hard Dollar Corporation, category creator of Project Cost Management solutions, today announced an agreement adding Sabat Consulting Group (SCG) to the widely respected Hard Dollar Authorized Reseller Program (HARP). Sabat Consulting Group joins dozens of worldwide partners who offer project-centric organizations a revolutionary software solution that reduces cost and [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/06/hard-dollar-and-sabat-consulting-group-team-up-to-expand-project-cost-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Introduces New 5D Design Data Integration</title>
		<link>http://www.harddollar.com/blog/index.php/2011/04/hard-dollar-introduces-new-5d-design-data-integration/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/04/hard-dollar-introduces-new-5d-design-data-integration/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:23:46 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5d bim]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Takeoff]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1132</guid>
		<description><![CDATA[Seamless Out-of-The-Box Integration With On Center Software’s On-Screen Takeoff Scottsdale, Ariz. –April 12, 2011- Hard Dollar, the leading global producer of Project Cost Management solutions, today announced the availability of its 5D Design Data Integration model.  The new module provides an open API for integration to any design software system.  Seamless, out-of-the-box integration with On [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/04/hard-dollar-introduces-new-5d-design-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Selected to Present at STO 2011 Conference</title>
		<link>http://www.harddollar.com/blog/index.php/2011/03/hard-dollar-selected-to-present-at-sto-2011-conference/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/03/hard-dollar-selected-to-present-at-sto-2011-conference/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:38:30 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[STO]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1115</guid>
		<description><![CDATA[Scottsdale, Ariz.—March 21, 2011&#8211; Hard Dollar Corporation, the  leader for Project Cost Management solutions is announced as a key presenter at the STO 2011 Conference on June 13-15, 2011 in New Orleans, La. STO 2011 is North America’s leading conference dedicated to the full lifecycle of shutdowns, turnarounds and outages (STO).  The 3-day program will [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/03/hard-dollar-selected-to-present-at-sto-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Expands Project Cost Management with Terillium Inc.</title>
		<link>http://www.harddollar.com/blog/index.php/2011/03/hard-dollar-expands-project-cost-management-with-terillium-inc/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/03/hard-dollar-expands-project-cost-management-with-terillium-inc/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:59:35 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1109</guid>
		<description><![CDATA[Scottsdale, Ariz. – March 8, 2011- Hard Dollar, the leading provider of Project Cost Management solutions, today announced a reseller agreement with the Certified Oracle Solutions partner, Terillium Inc. As part of the HD Authorized Reseller Partner (HARP) program, the alliance allows Terillium to resell HD products and services to leading project professionals worldwide. This [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/03/hard-dollar-expands-project-cost-management-with-terillium-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Announces Version 10.3 Release</title>
		<link>http://www.harddollar.com/blog/index.php/2011/02/hard-dollar-announces-version-10-3-release/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/02/hard-dollar-announces-version-10-3-release/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:39:18 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=961</guid>
		<description><![CDATA[Scottsdale, Ariz. –- Jan. 26, 2011 — Hard Dollar Corporation today announced the release of version 10.3 of its premium HD Project Cost Management software solution providing new capabilities and increased flexibility to achieve streamlined and seamless deployment of HD within customers’ existing IT infrastructures. HD 10.3 includes newly enhanced security features that take full [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/02/hard-dollar-announces-version-10-3-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Achieves Record Growth in 2010</title>
		<link>http://www.harddollar.com/blog/index.php/2011/01/939/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/01/939/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:55:51 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[project managment]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=939</guid>
		<description><![CDATA[HD Project Cost Management Platform Builds a Standardized Project Experience, Leveraging total visibility into cost and productivity ]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/01/939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Success- Kaikor Construction</title>
		<link>http://www.harddollar.com/blog/index.php/2010/12/customer-success-kaikor-construction/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/12/customer-success-kaikor-construction/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:23:45 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Project Estimating]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=925</guid>
		<description><![CDATA[Here at Hard Dollar, our customers are a biggest part of Project Cost Management success.  We are always pleased to hear stories of how HD Solutions have made the estimating and project controls process easier and more efficient. Hawaiian based Kaikor Construction, a leader in structural contracting, praised the HD solution for its role in [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/12/customer-success-kaikor-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Project Cost Management Software Used In IRD Efforts</title>
		<link>http://www.harddollar.com/blog/index.php/2010/12/international-relief-development-efforts/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/12/international-relief-development-efforts/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:43:40 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[International Relief & Development]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=811</guid>
		<description><![CDATA[Scottsdale, Ariz. — December 1, 2010 — Hard Dollar Corporation, the worldwide leader in Project Cost Management solutions, today announced its involvement with International Relief &#38; Development, a leading non-governmental organization (NGO) striving to reduce the suffering of the world’s most vulnerable groups. Selected to manage project cost and productivity, HD software will now be [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/12/international-relief-development-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Celebrates the Rescue of 33 Chilean Miners</title>
		<link>http://www.harddollar.com/blog/index.php/2010/10/rescue-chilean-miners/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/10/rescue-chilean-miners/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:54:24 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[chilean miners]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=678</guid>
		<description><![CDATA[Scottsdale, AZ – (October  20, 2010) - Hard Dollar Corporation, the global leader in Project Cost Management, expressed today its deepest compassion and excitement over last week’s rescue operation to free the 33 miners trapped underground for more than two months in a Chilean mine. As a member of the mining community, Hard Dollar Corporation [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/10/rescue-chilean-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Releases Solution for Shutdown, Turnaround &amp; Outages</title>
		<link>http://www.harddollar.com/blog/index.php/2010/09/shutdown-turnaround-outage/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/09/shutdown-turnaround-outage/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:22:01 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[HD for STO]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Shutdown Turnaround Outage]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=617</guid>
		<description><![CDATA[Scottsdale, AZ – (September 21, 2010) - Hard Dollar Corporation, the global leader in Project Cost Management, a dynamic solution to improve project cost and productivity; announced today the release of HD for STO. This groundbreaking management solution designed for Shutdown, Turnaround &#38; Outages (STO), providing increased efficiency and accuracy throughout maintenance projects. HD for [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/09/shutdown-turnaround-outage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Launches Cost and Productivity SaaS Product Line</title>
		<link>http://www.harddollar.com/blog/index.php/2010/09/cost-productivity-saas-product/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/09/cost-productivity-saas-product/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:32:05 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cost Model Estimating]]></category>
		<category><![CDATA[Loadspring Solutions]]></category>
		<category><![CDATA[Progress Measurement Software]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=597</guid>
		<description><![CDATA[Lawrence, MA – September 14, 2010 – LoadSpring Solutions Inc, the premier provider of enterprise-level software hosting solutions, www.loadspring.com, in association with Hard Dollar, the leader in cost model estimating and progress measurement software development, www.harddollar.com, announced the launch of a full suite of hosted Project Cost Management tools now available in a Software as [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/09/cost-productivity-saas-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Expands Project Cost Management with CBA, Inc.</title>
		<link>http://www.harddollar.com/blog/index.php/2010/08/expands-project-cost-management/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/08/expands-project-cost-management/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:56:24 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Critical Business Analysis]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=574</guid>
		<description><![CDATA[New Authorized Reseller Scottsdale, Ariz. – (August 19, 2010) - Hard Dollar Corporation, the global leader in Project Cost Management, a dynamic solution to improve project cost and productivity; announced today their newest authorized reseller: Critical Business Analysis, Inc. This marks the 20th addition to the HD Authorized Reseller Partner (HARP) program, alliances that have [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/08/expands-project-cost-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Reports Record First Half 2010 Results</title>
		<link>http://www.harddollar.com/blog/index.php/2010/08/record-first-half-2010/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/08/record-first-half-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:47:25 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Oracle's Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=549</guid>
		<description><![CDATA[Project Cost Management Software Offering Cost and Production Visibility Scottsdale, AZ – August 03, 2010 &#8211; Hard Dollar Corporation, the worldwide leader in Project Cost Management, offering complete cost and production visibility for capital projects, today announced record results for the first half of 2010. Continued rapid growth increased new customer acquisition by 20%, license [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/08/record-first-half-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Releases HD 10.2 to Enhance Scheduling Capability</title>
		<link>http://www.harddollar.com/blog/index.php/2010/07/hd-10-2/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/07/hd-10-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:00:13 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Oracle's Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Scheduling Integration]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=544</guid>
		<description><![CDATA[Scottsdale, AZ – July 29, 2010 &#8211; Hard Dollar Corporation, the global leader in Project Cost Management, an innovative technology with scheduling integration that reduces project costs by 15% with cost visibility, today unveiled HD version 10.2. This upgrade marks significant enhancements for the collaboration with Oracle’s Primavera P6 Enterprise Project Portfolio Management. Building on [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/07/hd-10-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Increases Project Cost Management Growth</title>
		<link>http://www.harddollar.com/blog/index.php/2010/07/project-cost-management-growth/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/07/project-cost-management-growth/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:53:01 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=461</guid>
		<description><![CDATA[Addition of CDP, Inc. as an Authorized Reseller Scottsdale, Ariz. – July 15, 2010 &#8211; Hard Dollar Corporation, the global leader in Project Cost Management, a revolutionary approach to increased cost and productivity visibility, today announced a partnership with CDP, Inc., a key provider of project controls for construction organizations. With nearly three decades of [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/07/project-cost-management-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Engages Adam Signaigo</title>
		<link>http://www.harddollar.com/blog/index.php/2010/05/adam-signaigo-vp-professional-services/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/05/adam-signaigo-vp-professional-services/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:35:33 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Adam Signaigo]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=322</guid>
		<description><![CDATA[New Vice President of Professional Services Scottsdale, AZ – May 17, 2010 – Hard Dollar Corporation, the category creator and leader in Project Cost Management today announced that Adam Signaigo, MBA, PMP has joined the Company as Vice President of Professional Services.  Mr. Signaigo brings 15 years of rapidly increasing levels of responsibility and customer [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/05/adam-signaigo-vp-professional-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Growth For Hard Dollar In 2009</title>
		<link>http://www.harddollar.com/blog/index.php/2010/02/record-growth-2009/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/02/record-growth-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:03:57 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5d bim]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Scheduling Integration]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=213</guid>
		<description><![CDATA[Scottsdale, Az. — Feb 3, 2010 — Hard Dollar Corporation announced today that sales exceeded year-over-year new sales by 24%. The company’s expanded Project Cost Management system gained significant new customers and expanded global market segments. Hard Dollar’s new channel expansion both in North America, Europe, AMEA and South America now has over 25 certified [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/02/record-growth-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eos Group Becomes New Hard Dollar Partner</title>
		<link>http://www.harddollar.com/blog/index.php/2010/01/eos-group-new-partner/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/01/eos-group-new-partner/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:56:41 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[Eos Group]]></category>
		<category><![CDATA[Estimating Systems]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=335</guid>
		<description><![CDATA[Scottsdale, AZ – January 18, 2010 – Hard Dollar Corporation, the leader in Project Cost Management, delivering Increased Cost and Productivity Visibility; announced today a partnership with Eos Group, experts in the AEC industry, software and technology, and organizational processes. Eos solutions target seasoned estimators and project engineers in all market sectors. For more than [...]]]></description>
