<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCM Blog &#124; Hard Dollar &#187; Construction Management</title>
	<atom:link href="http://www.harddollar.com/blog/index.php/tag/construction-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harddollar.com/blog</link>
	<description>Hard Dollar Project Cost Management Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Five Estimate Classes: Class 2, Control</title>
		<link>http://www.harddollar.com/blog/index.php/2012/02/the-five-estimate-classes-class-2-control/</link>
		<comments>http://www.harddollar.com/blog/index.php/2012/02/the-five-estimate-classes-class-2-control/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:43 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[Class 2]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1594</guid>
		<description><![CDATA[This post is the fourth installment in a series of posts about AACE&#8217;s 5 Estimating Classes. Designed for the new construction employee (engineer, estimator, and field personnel), we will take a high-level look the five types of estimates. One of the ways that HD Project Cost Management software is unique is that it can handle [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2012/02/the-five-estimate-classes-class-2-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Estimate Classes: Class 3, Authorization</title>
		<link>http://www.harddollar.com/blog/index.php/2012/01/the-five-estimate-classes-class-3-authorization/</link>
		<comments>http://www.harddollar.com/blog/index.php/2012/01/the-five-estimate-classes-class-3-authorization/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:00:48 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[Class 3]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1578</guid>
		<description><![CDATA[This post is the third installment in a series of posts about AACE&#8217;s 5 Estimating Classes. Designed for the new construction employee (engineer, estimator, and field personnel), we will take a high-level look the five types of estimates. One of the ways that HD Project Cost Management software is unique is that it can handle [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2012/01/the-five-estimate-classes-class-3-authorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Estimate Classes: Class 4, Feasibility</title>
		<link>http://www.harddollar.com/blog/index.php/2012/01/the-five-estimate-classes-class-4-feasibility/</link>
		<comments>http://www.harddollar.com/blog/index.php/2012/01/the-five-estimate-classes-class-4-feasibility/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:20 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[Class 4]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1563</guid>
		<description><![CDATA[This post is the second installment in a series of posts about AACE&#8217;s 5 Estimating Classes. Designed for the new construction employee (engineer, estimator, and field personnel), we will take a high-level look the five types of estimates. One of the ways that HD Project Cost Management software is unique is that it can handle [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2012/01/the-five-estimate-classes-class-4-feasibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Triangle of Truth” in Project Cost Management for Construction</title>
		<link>http://www.harddollar.com/blog/index.php/2011/12/the-triangle-of-truth-in-project-cost-management-for-construction/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/12/the-triangle-of-truth-in-project-cost-management-for-construction/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:58:24 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1536</guid>
		<description><![CDATA[Whether you are building a birdhouse, a bungalow, or a bridge, three things are common during any construction project – scope, time, and cost. Let’s use the “Triangle of Truth” to illustrate how risk may be associated with these tenets. Most of us begin every project believing the triangle is perfectly balanced. Inevitably, though, something [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/12/the-triangle-of-truth-in-project-cost-management-for-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating for Newbies / Chapter Six: Construction Phase—Getting to the Punch (List)</title>
		<link>http://www.harddollar.com/blog/index.php/2011/10/estimating-for-newbies-chapter-six-construction-phase-getting-to-the-punch-list/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/10/estimating-for-newbies-chapter-six-construction-phase-getting-to-the-punch-list/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:28:49 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bidding]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1442</guid>
		<description><![CDATA[This post is the sixth installment in a series of estimating basics. Designed for the new construction employee (engineer, estimator, and field personnel), we will take a high-level look at how the construction industry works, from the estimating point of view. Assuming the pre- or post-bid schedule is created, there are additional processes and key [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/10/estimating-for-newbies-chapter-six-construction-phase-getting-to-the-punch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating for Newbies / Chapter Two: Types of Proposals</title>
		<link>http://www.harddollar.com/blog/index.php/2011/08/estimating-for-newbies-chapter-two-types-of-proposals/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/08/estimating-for-newbies-chapter-two-types-of-proposals/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:10:54 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A+B Bids]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Estimating Systems]]></category>
		<category><![CDATA[lump sum proposal]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[unit price contracts]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1341</guid>
		<description><![CDATA[This post is the second installment in a series of estimating basics. Designed for the new construction employee (engineer, estimator, and field personnel), we will take a high-level look at how the construction industry works, from the estimating point of view. Proposals &#8211; no not THAT kind of proposal &#8211; (also known as “tenders” in [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/08/estimating-for-newbies-chapter-two-types-of-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Corporation Acquired by Investor Group</title>
		<link>http://www.harddollar.com/blog/index.php/2004/06/hard-dollar-corporation-acquired/</link>
		<comments>http://www.harddollar.com/blog/index.php/2004/06/hard-dollar-corporation-acquired/#comments</comments>
		<pubDate>Thu, 10 Jun 2004 22:57:08 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bid*Build]]></category>
		<category><![CDATA[Bidding]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Estimating]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=907</guid>
		<description><![CDATA[New Leadership to Focus on Greater Opportunity for Growth and Innovation in Construction Industry Software Market TEMPE, AZ – June 10, 2004 – Hard Dollar Corporation, the infrastructure construction industry&#8217;s leading provider of software, data, and services for estimating, bidding, and construction management, today announced the acquisition of the company by a group of investors. [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2004/06/hard-dollar-corporation-acquired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Teams Up With ASC For Student Competition</title>
		<link>http://www.harddollar.com/blog/index.php/2002/01/hd-teams-up-with-asc/</link>
		<comments>http://www.harddollar.com/blog/index.php/2002/01/hd-teams-up-with-asc/#comments</comments>
		<pubDate>Wed, 09 Jan 2002 22:08:36 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Associated Schools of Construction]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=255</guid>
		<description><![CDATA[Hard Dollar Bidding and Estimating Software Helps Students Tempe, Arizona – (January 9, 2002) – Hard Dollar Corporation, provider of integrated cost estimating software and project management systems for the infrastructure construction industry, announced today it has teamed up with the Associated Schools of Construction (ASC) to provide its bidding and estimating software to students [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2002/01/hd-teams-up-with-asc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

