<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCM Blog &#124; Hard Dollar &#187; Microsoft Project</title>
	<atom:link href="http://www.harddollar.com/blog/index.php/tag/microsoft-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harddollar.com/blog</link>
	<description>Hard Dollar Project Cost Management Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ledgerwood Associates Joins Forces with Hard Dollar Corp. Promoting Project Cost Management</title>
		<link>http://www.harddollar.com/blog/index.php/2011/09/ledgerwood-associates-joins-forces-with-hard-dollar-corp-promoting-project-cost-management/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/09/ledgerwood-associates-joins-forces-with-hard-dollar-corp-promoting-project-cost-management/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:46:36 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Oracle's Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1363</guid>
		<description><![CDATA[Scottsdale, AZ – September 7, 2011&#8211; Hard Dollar Corporation, category creator and leader of Project Cost Management (PCM) solutions, today announced that Ledgerwood Associates, Inc. has been certified as part of the widely respected HARP (Hard Dollar Authorized Resale Partner) program. Ledgerwood Associates, Inc. (LAI) joins the HARP channel program to offer a complete Project [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/09/ledgerwood-associates-joins-forces-with-hard-dollar-corp-promoting-project-cost-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instant Visibility Into Project Progress and Performance With HD</title>
		<link>http://www.harddollar.com/blog/index.php/2009/12/project-progress/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/12/project-progress/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:11:44 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Financial Integration]]></category>
		<category><![CDATA[Industry Best Practices]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Estimating]]></category>
		<category><![CDATA[Project Scheduling]]></category>
		<category><![CDATA[5d bim]]></category>
		<category><![CDATA[Earned Value Reporting]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[progress tracking]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Scheduling Software]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=193</guid>
		<description><![CDATA[Scottsdale, AZ – December 4, 2009 – Hard Dollar Corporation, the leader in Project Cost Management today announced the release of Advanced Progress Tracking, adding instant visibility into progress and performance on planned activities, with side-by-side comparisons of the most critical factors that affect project success. Advanced Progress Tracking measures progress while increasing visibility to [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/12/project-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Announces Verano as New Partner</title>
		<link>http://www.harddollar.com/blog/index.php/2009/11/verano-new-partner/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/11/verano-new-partner/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:40:24 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5d bim]]></category>
		<category><![CDATA[Earned Value Reporting]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Verano]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=136</guid>
		<description><![CDATA[Scottsdale, AZ – November 9, 2009 – Hard Dollar Corporation, the leader in Project Cost Management systems delivering Increased Cost and Productivity Visibility, announced a partnership with Verano, the largest Oracle Primavera representative in South America. Both Hard Dollar and Verano are industry leaders in Construction and Engineering with clients in Mining and Oil and [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/11/verano-new-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Announced as New Hard Dollar Partner</title>
		<link>http://www.harddollar.com/blog/index.php/2009/11/catalyst-new-partner/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/11/catalyst-new-partner/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:07:54 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Earned Value Reporting]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Scheduling Software]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=134</guid>
		<description><![CDATA[Scottsdale, AZ – October 16, 2009 – Hard Dollar Corporation, the leader in Project Cost Management systems delivering Increased Cost and Productivity Visibility announced a partnership with Catalyst, the largest Oracle Primavera representative in the United States serving the engineering and construction industry. Catalyst has a nationwide team of Primavera experts serving the market for [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/11/catalyst-new-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5D-BIM Advantages Addressed At MS Project Conference 2009</title>
		<link>http://www.harddollar.com/blog/index.php/2009/08/5d-bim-advantages/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/08/5d-bim-advantages/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:14:07 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5d bim]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Oracle Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=126</guid>
		<description><![CDATA[Integrating synchronized costs, resources, productivity and schedules. Scottsdale, AZ &#8211; August 25, 2009 – Hard Dollar is pleased to announce the presentation of an educational track on “The Advantages of 5D-BIM” at the upcoming 5th annual Microsoft Project Conference being held September 14-17, 2009 at the Phoenix Convention Center in Phoenix, AZ. Hard Dollar Corporation, [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/08/5d-bim-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Earned Value</title>
		<link>http://www.harddollar.com/blog/index.php/2009/05/simplifying-earned-value/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/05/simplifying-earned-value/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:21:44 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Financial Integration]]></category>
		<category><![CDATA[Project Estimating]]></category>
		<category><![CDATA[Project Scheduling]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scheduling Software]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=58</guid>
		<description><![CDATA[One of the biggest challenges to implementing earned value as a project management system is creating cost-loaded schedules. Time and time again we hear that creating the initial cost-loaded schedule is not too painful, but most engineering and construction projects are continually barraged with changes, making it extremely cumbersome to keep estimates and schedules in-sync [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/05/simplifying-earned-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Goes “5D,” Dramatically Reducing Construction Costs</title>
		<link>http://www.harddollar.com/blog/index.php/2009/04/5d-bim/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/04/5d-bim/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:27:09 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5D-BIM Server]]></category>
		<category><![CDATA[CAD Design]]></category>
		<category><![CDATA[Earned Value Reporting]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Scheduling Integration]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=103</guid>
		<description><![CDATA[Hard Dollar Introduces 5D-BIM Server Uniting Design, Resources, Cost, Schedule and Project Control to Deliver Centralized Project Management and Connectivity April 21, 2009 – Scottsdale, AZ – Hard Dollar Corporation, the industry innovator of Project Cost Management, today announced the industries first 5D-BIM Server (Building Information Modeling) providing dynamic “Oneness” integration between CAD designs, estimating, [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/04/5d-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart A+B Bid Strategies</title>
		<link>http://www.harddollar.com/blog/index.php/2009/04/a-plus-b-bid-strategies/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/04/a-plus-b-bid-strategies/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:01:24 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Financial Integration]]></category>
		<category><![CDATA[Project Estimating]]></category>
		<category><![CDATA[Project Scheduling]]></category>
		<category><![CDATA[A Plus B Bids]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Primavera]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=5</guid>
		<description><![CDATA[Equal Higher Profits And A Competitive Advantage A+B bids, which continue to gain popularity for public works projects, are forcing contractors to re-think their estimating and bidding methodologies. In A+B bids, the contractor submits both a price (the “A” portion) and a duration (the “B” portion) as part of the bid package. The state or [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/04/a-plus-b-bid-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mobile Device Support Helps Contractors</title>
		<link>http://www.harddollar.com/blog/index.php/2009/02/mobile-device-support/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/02/mobile-device-support/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:10:13 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Earned Value Reporting]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=92</guid>
		<description><![CDATA[Hard Dollar Releases Wireless Hand Held Software for Microsoft CE and Other Hand Held Devices February 5, 2009, Scottsdale, AZ – Hard Dollar today announced the release of its Field Data Collection software for use on Microsoft CE platform devices, smart phones and other wireless hand held devices. The new mobile wireless software enables field [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/02/mobile-device-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Estimating Software Selected by Kohler Co.</title>
		<link>http://www.harddollar.com/blog/index.php/2009/01/kohler-selects-hd-estimating-software/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/01/kohler-selects-hd-estimating-software/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:35:30 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Kohler]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=88</guid>
		<description><![CDATA[Scottsdale, Ariz. – January 27, 2009 – Hard Dollar Corporation, the industry leader in project cost management for capital planning and construction projects, today announced its solution has been selected by the global manufacturer Kohler Co. Kohler is a global leader in the manufacture of kitchen and bath products, engines and power generation systems, and [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/01/kohler-selects-hd-estimating-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of ENR Top-Rated Environmental Firms Use Hard Dollar</title>
		<link>http://www.harddollar.com/blog/index.php/2008/09/top-200-contractors/</link>
		<comments>http://www.harddollar.com/blog/index.php/2008/09/top-200-contractors/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:29:31 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bidding]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Oracle's Primavera]]></category>
		<category><![CDATA[Top 200 Environmental Contractors]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=738</guid>
		<description><![CDATA[SCOTTSDALE, Ariz. (BUSINESS WIRE) &#8211; Engineering News-Record (ENR), a McGraw-Hill publication, recently published a list of the Top 200 Environmental Contractors in the U.S. Hard Dollar, a leading provider of operations management software to owners and contractors, is pleased to announce that numerous customers appeared on the list, including half of the top 6 companies. [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2008/09/top-200-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Speeds Project Estimating, Scheduling and Job Tracking</title>
		<link>http://www.harddollar.com/blog/index.php/2008/02/project-estimating-scheduling-job-tracking/</link>
		<comments>http://www.harddollar.com/blog/index.php/2008/02/project-estimating-scheduling-job-tracking/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 23:17:31 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Oracle's Primavera]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=760</guid>
		<description><![CDATA[Interoperability and Flexibility of Hard Dollar 2008.1 Helps Construction Project Teams Create More Valuable Workflow Between Co-Workers, Clients and Subcontractors Tempe, AZ – February 13, 2008 – Hard Dollar Corporation®, the leading provider of budget &#8211; and performance-based project management solutions, today launched the latest version of its Enterprise and Workgroups editions. Construction teams using [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2008/02/project-estimating-scheduling-job-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Expands Project Lifecycle Solution</title>
		<link>http://www.harddollar.com/blog/index.php/2007/05/project-lifecycle-solution/</link>
		<comments>http://www.harddollar.com/blog/index.php/2007/05/project-lifecycle-solution/#comments</comments>
		<pubDate>Wed, 30 May 2007 23:02:37 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Oracle's Primavera]]></category>
		<category><![CDATA[Project Lifecycle Management Solution]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=780</guid>
		<description><![CDATA[2007.1 Release Automates Cost and Resource-Loading of Project Schedules, Enterprise Performance Reporting and Advanced Rseource Coordination Tempe, Arizona &#8211; May 30, 2007 &#8211; Hard Dollar Corporation, a leading provider of integrated project lifecycle management solutions, today launched the latest version of its Enterprise and Workgroups editions for the engineering/construction and power/energy industries. As the only [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2007/05/project-lifecycle-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

