<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCM Blog &#124; Hard Dollar &#187; Utilities</title>
	<atom:link href="http://www.harddollar.com/blog/index.php/tag/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harddollar.com/blog</link>
	<description>Hard Dollar Project Cost Management Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hard Dollar Brings Project Cost Management to POWER-GEN, Booth 9530</title>
		<link>http://www.harddollar.com/blog/index.php/2011/12/project-cost-management-power-gen-international/</link>
		<comments>http://www.harddollar.com/blog/index.php/2011/12/project-cost-management-power-gen-international/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:04:02 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Power-Gen International]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wind Power Industry]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=1518</guid>
		<description><![CDATA[We are very excited to be participating in the POWER-GEN International show in Vegas next week. This promises to be a HUGE show with over 1,200 exhibitors and 19,000 attendees. We are located near the Alstom Cyber Café, in Booth 9530. Representing Hard Dollar&#8217;s Project Cost Management solution will be Sales Execs Chris Wright and Jake [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2011/12/project-cost-management-power-gen-international/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record Growth For Hard Dollar In 2009</title>
		<link>http://www.harddollar.com/blog/index.php/2010/02/record-growth-2009/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/02/record-growth-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:03:57 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5d bim]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Scheduling Integration]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=213</guid>
		<description><![CDATA[Scottsdale, Az. — Feb 3, 2010 — Hard Dollar Corporation announced today that sales exceeded year-over-year new sales by 24%. The company’s expanded Project Cost Management system gained significant new customers and expanded global market segments. Hard Dollar’s new channel expansion both in North America, Europe, AMEA and South America now has over 25 certified [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/02/record-growth-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Dollar Corporation Launches HD V10</title>
		<link>http://www.harddollar.com/blog/index.php/2010/01/hd-v10/</link>
		<comments>http://www.harddollar.com/blog/index.php/2010/01/hd-v10/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:18:07 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cost Data]]></category>
		<category><![CDATA[Cost Estimates]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[HD version 10]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Progress Measurement]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[RS Means]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Zachry Industrial Inc.]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=200</guid>
		<description><![CDATA[Tracks, Accumulates and Builds a Company&#8217;s Intellectual Property January 8th, 2010 – Scottsdale, AZ – Hard Dollar Corporation, the premier provider of Project Cost Management, today announced the launch of HD version 10, providing a powerful Historical Database, support for International operations, and improved usability and reporting. Centralized Cost and Productivity History Designed as the [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2010/01/hd-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies Group Inc. Announces Partnership with Hard Dollar</title>
		<link>http://www.harddollar.com/blog/index.php/2009/12/strategies-group-partnership/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/12/strategies-group-partnership/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:15:09 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5d bim]]></category>
		<category><![CDATA[CAD Design Software]]></category>
		<category><![CDATA[Earned Value Reporting]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Primavera]]></category>
		<category><![CDATA[Project Cost Management]]></category>
		<category><![CDATA[Scheduling Software]]></category>
		<category><![CDATA[Strategies Group Inc.]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=197</guid>
		<description><![CDATA[Suwanee, GA – December 7, 2009 – Strategies Group Inc. is pleased to announce their partnership with Hard Dollar, a leading provider of Project Cost Management software to the Infrastructure, Environmental, Oil &#38; Gas, Utilities, Industrial, and Mining industries. Hard Dollar’s award winning Project Cost Management software provides Estimating, Job Controls, Field Data Collection and [...]]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/12/strategies-group-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5D-BIM and Reduced Construction Costs</title>
		<link>http://www.harddollar.com/blog/index.php/2009/04/reduce-construction-costs-with-5d-bim/</link>
		<comments>http://www.harddollar.com/blog/index.php/2009/04/reduce-construction-costs-with-5d-bim/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:07:12 +0000</pubDate>
		<dc:creator>Hard Dollar</dc:creator>
				<category><![CDATA[Hard Dollar News]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Estimating]]></category>
		<category><![CDATA[Project Scheduling]]></category>
		<category><![CDATA[5D-BIM Server]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CAD Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Estimating Software]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Project Lifecycle]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.harddollar.com/blog/?p=14</guid>
		<description><![CDATA[    Hard Dollar&#8217;s 5D-BIM Server integrates the project lifecycle including Design, Estimating Software, Scheduling, Project Controls, and Accounting. Industry Solutions: Infrastructure Environmental Oil &#38; Gas Utilities Industrial]]></description>
		<wfw:commentRss>http://www.harddollar.com/blog/index.php/2009/04/reduce-construction-costs-with-5d-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

